Property Attributes
- MLS#9977334
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80916
- StyleSingle Family
- Year Built1972
- Taxes$ 1137
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.1928 Acres
Data Source:
elevateMLS
Property Description
Recently Updated 3 bedroom, 1 bath, 1 car garage. Great access to Powers, Academy and I-25. Huge corner lot with fenced front and back yard with a covered back patio. New Roof to be installed prior to closing.
| Price History | |
|---|---|
| 9/23/2026 | Listed $315,000 |
General Features
| Living Area | 1248.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Microwave Oven,Oven,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 1972 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6426414002 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Colorado Springs |
| High School District | Harrison-2 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8400.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1137.31 |
| Lot Description | Corner,Level |
| MLS Area Minor | Pikes Peak Park |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | (719) 359-4558 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | None |
| Above Grade Finished Area | 1248.0 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Municipal |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Lot Size | 8400.0 |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.1928 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80916
In The Neighborhood
Colorado Springs
$ 7,000,000
- Type
- Single Family
- Size
- 16,762 SqFt
- Rooms
- 6 Beds + 11 Baths
Colorado Springs
$ 2,147,900
- Type
- Single Family
- Size
- 4,344 SqFt
- Rooms
- 5 Beds + 5.5 Baths