Property Attributes
- MLS#6853426
- TypeSingle Family
- Listing Status Active
- CountyTELLER
- CityWoodland Park
- NeighborhoodWoodland Park
- Zip80863
- StyleSingle Family
- Year Built1995
- Taxes$ 3665
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2694
- Lot Size0.74 Acres
Data Source:
elevateMLS
Property Description
Beautifully designed 2,739 sq. ft. home offering spacious living across the main, upper, and finished walk-out basement levels. With a Pikes Peak view the inviting main level features bright kitchen with ample cabinetry and workspace, a breakfast nook, and a living room with fireplace. The family room provides a great gathering space with its own fireplace, entertainment area and ability to walk-out into the backyard. The finished basement also includes exceptional flexibility with an additional bedroom and full bath. Upstairs, a primary bedroom features a comfortable sitting area and 5-piece adjoining bath. A second bedroom offers the convenience of an adjoining full bath, ensuring everyone has their own privacy. Conveniently located close to town amenities, shopping, dining, and everyday conveniences, this home offers a wonderful combination of space, functionality, beautiful views, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | Woodland Park Middle School | Woodland Park High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $695,000 |
General Features
| Living Area | 2694.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas,Passive Solar |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Restrictions | Architectural Control |
| Year Built | 1995 |
| Miscellaneous | Attic Storage,High Speed Internet Avail.,Wet Bar |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6031304080220 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Teller |
| Property Type | Residential |
| HOA | No |
| Full Baths | 3 |
| Status | Active |
| High School | Woodland Park |
| City | Woodland Park |
| High School District | Woodland Park RE2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.4 |
| Elementary School | Columbine |
| Property Attached Y/N | No |
| Tax Annual Amount | 3665.18 |
| Middle/Junior High School | Woodland Park |
| Lot Description | Hillside,Mountain View,Rural,Sloping,Trees/Woods,View of Pikes Peak |
| MLS Area Minor | Morning Sun Solar Community |
| Additional Parcels Y/N | Yes |
| Assessments Y/N | No |
| Structure Type | Framed on Lot,Frame |
| Standard Status | Active |
| AttributionContact | 719-577-4300 |
Interior Features
| Interior Amenities | 5-Pc Bath,6-Panel Doors,Skylight (s) |
|---|---|
| Basement | Partial Basement,Walk Out |
| Flooring | Carpet,Wood |
| Fireplace Features | Basement,Gas,Insert,Main Level,Two |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 1839.0 |
| Half Baths | 1 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Siding | Stone,Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Paved |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Park,Near Schools,Near Shopping Center |
| Lot Size | 0.74 |
| Alley | None |
| Building Area Total | 2739.0 |
| Lot Size Acres | 0.74 |
| Road Frontage Type | City/Town Road,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool