Property Attributes
- MLS#1899690
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityFountain
- NeighborhoodFountain
- Zip80817
- StyleSingle Family
- Year Built2012
- Taxes$ 1680
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size0.14 Acres
Data Source:
elevateMLS
Property Description
Move-in ready and beautifully refreshed! This spacious 3-bedroom, 2.5-bath home offers the perfect blend of comfort, functionality, and thoughtful updates. Step inside to fresh interior paint, brand-new carpet, and updated light fixtures throughout, creating a clean and welcoming feel from the moment you walk in. The main level features a dedicated office, perfect for working from home, studying, or creating a flexible-use space. Upstairs, you'll find a versatile loft, convenient upper-level laundry, and all three bedrooms. The primary suite is a true retreat, complete with its own cozy fireplace and a luxurious 5-piece bathroom. Outside, enjoy the privacy and peace of a brand-new fence and a backyard that backs to open space, providing a beautiful backdrop and a great place to relax or entertain. Conveniently located near Fort Carson, this home combines a desirable location with a functional floor plan and a long list of fresh updates. With nothing left to do but move in and make it your own, this is one you won't want to miss!
| Elementary School | Middle School |
|---|---|
| Mesa Elementary School | Fountain Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $409,900 |
General Features
| Living Area | 2266.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Telephone |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave Oven,Oven,Range,Refrigerator,Washer |
| HOA Fee | 38.0 |
| Association Fee Includes | Covenant Enforcement,Management,Trash Removal |
| Patio/Porch Features | Concrete |
| Year Built | 2012 |
| Miscellaneous | HOA Required $,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 5605108045 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Quarterly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| City | Fountain |
| High School District | Ftn/Ft Carson 8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Mesa |
| Property Attached Y/N | No |
| Tax Annual Amount | 1680.27 |
| Middle/Junior High School | Fountain |
| Lot Description | Backs to Open Space,Stream/Creek,Trees/Woods |
| MLS Area Minor | Tuscany Ridge At Mesa Village |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-445-0234 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | Upper Level |
| Above Grade Finished Area | 2266.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Municipal |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Lot Size | 0.14 |
| Building Area Total | 2266.0 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool